<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASES Climate Action - Sydney Eastern Suburbs</title>
	<atom:link href="http://www.cases.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cases.org.au</link>
	<description>Community Action makes a difference</description>
	<lastBuildDate>Sat, 19 May 2012 01:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Support La Perouse Market Gardens</title>
		<link>http://www.cases.org.au/2012/05/19/support-la-perouse-market-gardens/</link>
		<comments>http://www.cases.org.au/2012/05/19/support-la-perouse-market-gardens/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:37:34 +0000</pubDate>
		<dc:creator>GJO ESQ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cases.org.au/?p=708</guid>
		<description><![CDATA[La Perouse Market Gardens are under threat from a takeover by Botany Cemetery. Randwick Council is debating it&#8217;s Local Environmental Plan at their meeting this Tuesday, May 22 from 6:00 PM. If you are a resident of Randwick please attend &#8230; <a href="http://www.cases.org.au/2012/05/19/support-la-perouse-market-gardens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>La Perouse Market Gardens are under threat from a takeover by Botany Cemetery. Randwick Council is debating it&#8217;s Local Environmental Plan at their meeting this Tuesday, May 22 from 6:00 PM.</p>
<p>If you are a resident of Randwick please attend for support and, if you feel so motivated, present a three minute &#8216;supplication&#8217; in support of the Gardens to the Councillors but you need to register by noon, Tuesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cases.org.au/2012/05/19/support-la-perouse-market-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Budget Disappoining in Respect of Action on Climate Change ..</title>
		<link>http://www.cases.org.au/2012/05/15/federal-budget-disappoining-in-respect-of-action-on-climate-change/</link>
		<comments>http://www.cases.org.au/2012/05/15/federal-budget-disappoining-in-respect-of-action-on-climate-change/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:01:06 +0000</pubDate>
		<dc:creator>GJO ESQ</dc:creator>
				<category><![CDATA[Coal Mining]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Governement Energy Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.cases.org.au/?p=704</guid>
		<description><![CDATA[The Federal Budget was a disappointment in respect of several areas regarding climate action. Read Renew Economy&#8217;s article &#8220;The clean energy idiot’s guide to the Federal Budget&#8220;.]]></description>
			<content:encoded><![CDATA[<p>The Federal Budget was a disappointment in respect of several areas regarding climate action. Read Renew Economy&#8217;s article &#8220;<a href="http://reneweconomy.com.au/2012/the-clean-energy-idiots-guide-to-the-federal-budget-98907" target="_blank">The clean energy idiot’s guide to the Federal Budget</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cases.org.au/2012/05/15/federal-budget-disappoining-in-respect-of-action-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASES @ Randwick City Council&#8217;s Permaculture Day Event on Sunday, May 6, 2012</title>
		<link>http://www.cases.org.au/2012/05/06/cases-randwick-city-councils-permaculture-day-event-on-sunday-may-6-2012/</link>
		<comments>http://www.cases.org.au/2012/05/06/cases-randwick-city-councils-permaculture-day-event-on-sunday-may-6-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:05:42 +0000</pubDate>
		<dc:creator>GJO ESQ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cases.org.au/?p=702</guid>
		<description><![CDATA[Leeanne, Greg and Tony set up a couple of tables at Randwick City Council&#8217;s Permaculture Day Event on Sunday, May 6, 2012 at the HUB to talk to visitors about CASES and 100% Renewables&#8217; &#8216;Let&#8217;s Build Big Solar&#8217; campaign. We &#8230; <a href="http://www.cases.org.au/2012/05/06/cases-randwick-city-councils-permaculture-day-event-on-sunday-may-6-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Leeanne, Greg and Tony set up a couple of tables at Randwick City Council&#8217;s Permaculture Day Event on Sunday, May 6, 2012 at the HUB to talk to visitors about CASES and 100% Renewables&#8217; &#8216;Let&#8217;s Build Big Solar&#8217; campaign. We had a very special visitor, Costa from ABC TVs Gardening Australia, with whom we spoke about our shared vision for a sustainable Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cases.org.au/2012/05/06/cases-randwick-city-councils-permaculture-day-event-on-sunday-may-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASES Connects the Dots for 350.org&#8217;s CLIMATE IMPACTS DAY</title>
		<link>http://www.cases.org.au/2012/05/06/cases-connects-the-dots-for-350-orgs-climate-impacts-day/</link>
		<comments>http://www.cases.org.au/2012/05/06/cases-connects-the-dots-for-350-orgs-climate-impacts-day/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:57:59 +0000</pubDate>
		<dc:creator>GJO ESQ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cases.org.au/?p=700</guid>
		<description><![CDATA[On Saturday, May 5, Climate Action Sydney Eastern Suburbs (CASES) and other community members, from both near and far, joined the rest of the world is drawing attention to the affect global warming is having on our climate. Leeanne Tyler, &#8230; <a href="http://www.cases.org.au/2012/05/06/cases-connects-the-dots-for-350-orgs-climate-impacts-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Saturday, May 5, Climate Action Sydney Eastern Suburbs (CASES) and other community members, from both near and far, joined the rest of the world is drawing attention to the affect global warming is having on our climate.</p>
<p>Leeanne Tyler, organiser of CASES&#8217; part in this event, was ecstatic at the large turnout of participants at Sir Joseph Banks Park, Botany, where the group highlighted the projected sea level rises as a result of measured global warming.</p>
<p>&#8220;Over 30 climate concerned people made a bold and clear statement to Australia&#8217;s decisions makers&#8221;, Ms Tyler said, &#8220;Sea levels may rise up to 2 metres this century leading to catastrophic inundation of our coastal regions including Port Botany, Sydney Airport and residential areas in surrounding suburbs.&#8221;</p>
<p>CASES is promoting the building of 100% renewable energy such as concentrated solar thermal power stations to replace dirty coal fired power stations that emit huge amount of polluting CO2.</p>
<p>&#8220;Our governments need to implement the right policies NOW to ban new coal fired power stations, build big solar and stop the destructive emergence of coal seam gas to give us a safe and clean energy future.&#8221; Ms Tyler added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cases.org.au/2012/05/06/cases-connects-the-dots-for-350-orgs-climate-impacts-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Myth busting</title>
		<link>http://www.cases.org.au/2012/05/04/climate-myth-busting/</link>
		<comments>http://www.cases.org.au/2012/05/04/climate-myth-busting/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:13:34 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Environmental Justice]]></category>

		<guid isPermaLink="false">http://www.cases.org.au/?p=698</guid>
		<description><![CDATA[www.climateinstitute.org.au The Climate institute has lots of resources for you to understand Climate Change. It also has handy Myth busting PDF files. Understand the issues and respond effectively to doubters and people still trying to understand by reading these. Who &#8230; <a href="http://www.cases.org.au/2012/05/04/climate-myth-busting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.climateinstitute.org.au" target="_blank">www.climateinstitute.org.au</a></p>
<p>The Climate institute has lots of resources for you to understand Climate Change. It also has handy Myth busting PDF files. Understand the issues and respond effectively to doubters and people still trying to understand by reading these.</p>
<p><span id="more-698"></span></p>
<p><strong>Who is The Climate Institute?</strong></p>
<p>Established in late 2005, The Climate Institute is a non-partisan, independent research organisation that works with community, business and government to catalyse and drive the change and innovation needed for a low pollution economy and culture.</p>
<p>Our vision is for a resilient Australia prospering in a low carbon global economy, participating fully and fairly in international climate change solutions.</p>
<div>
<h2><a href="http://www.climateinstitute.org.au/our-publications/reports/879-myth-busters">Myth Busters</a></h2>
</div>
<div>
<div>
<p>Sunday, 11 September 2011 14:00</p>
</div>
</div>
<p>The current state of the climate policy debate has left many Australians and probably a few politicians confused and wrongly forecasting economic doom and gloom. A new series of fact sheets sets the record straight on a number of key myths and misconceptions in the climate policy debate. It’s time to move beyond the squabbling and sensationalism and look at the real challenges and opportunities of taking action.</p>
<p>Australia is a big polluter. We can have significant pollution reduction while growing jobs. And we are at no risk of leading the world in taking action. Instead, taking decisive action now will open up new clean energy opportunities, creating up to 34,000 new jobs in the electricity sector alone by 2030, and ensure our industries remain globally competitive as the world switches to cleaner energy and cleaner economies.</p>
<p><strong>MYTH: </strong>Australia is not a significant polluter so there is no need for us to act.</p>
<p><strong>MYTH:</strong> A price on pollution will not do anything to help the environment.</p>
<p><strong>MYTH:</strong> A pollution price will see the demise of mining and other sectors. There will be massive job losses.</p>
<p><strong>MYTH: </strong>Other countries aren’t acting so why should Australia move ahead of the rest of the world?</p>
<p><strong>MYTH:</strong> If you have a pollution price then you don’t need other clean energy measures.</p>
<p><strong>MYTH: </strong>Taking action to price pollution ahead of other countries will hurt Australia&#8217;s global competitiveness in the short-term.</p>
<p><strong>MYTH:</strong> A pollution price is all we need to make us more energy efficient</p>
<p><strong>MYTH:</strong> Putting a price on pollution won&#8217;t change behaviour.</p>
<p><strong>MYTH: </strong>Scientists can&#8217;t agree. The jury is still out on whether climate change is real.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cases.org.au/2012/05/04/climate-myth-busting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A successful Climate Action Summit 2012</title>
		<link>http://www.cases.org.au/2012/04/30/a-successful-climate-action-summit-2012/</link>
		<comments>http://www.cases.org.au/2012/04/30/a-successful-climate-action-summit-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:03:12 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Carbon Price]]></category>
		<category><![CDATA[Climate Change News]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Coal Mining]]></category>
		<category><![CDATA[Coal Seam Gas]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Governement Energy Policy]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.cases.org.au/?p=694</guid>
		<description><![CDATA[With more than four active CASES members attending last weekends Climate Action Summit we can say there was much done and said that will help Climate activist further the cause. Watch here for a notice of when the Summits official &#8230; <a href="http://www.cases.org.au/2012/04/30/a-successful-climate-action-summit-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With more than four active CASES members attending last weekends Climate Action Summit we can say there was much done and said that will help Climate activist further the cause. Watch here for a notice of when the Summits official communique is released. My personal observations and key messages  include;</p>
<ul>
<li>That Climate change is occurring <strong>now</strong> and action is required <strong>now</strong></li>
<li>That activists need to voice what is seriously wrong now and do so with due consideration to peoples normal fear reactions</li>
<li>We need to continue to indicate there are solutions but not at the expense of a realistic viewpoint. Solutions should not be fanciful but practical</li>
<li>Activists must continue to build networks and leverage each other skills and ideas, this includes with other organisations such as Business, Universities and unions.</li>
<li>Activists need to educate them selves about messaging and the psychology of people to better transmit their message and compete with the vested interests running disruption campaigns.</li>
</ul>
<p>The official website is here;</p>
<div class="yj-thumbnail"><a href="http://climatesummit.org.au/" rel="nofollow" target="_blank"><img class="yj-icon" src="https://i.embed.ly/?key=4d90b544096f11e084894040444cdc60&amp;url=http%3A%2F%2Fclimatesummit2011.files.wordpress.com%2F2012%2F02%2Facas-poster-v7.jpg%3Fw%3D200%26h%3D280&amp;maxwidth=100&amp;maxheight=100" alt="" width="124" height="174" /><br />
</a></div>
<h5 class="yj-title"><a href="http://climatesummit.org.au/" rel="nofollow" target="_blank"><br />
Climate Action Summit 2012</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.cases.org.au/2012/04/30/a-successful-climate-action-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetUp! Rally on May 1 Supporting Our Water and Farmland</title>
		<link>http://www.cases.org.au/2012/04/23/getup-rally-supporting-our-water-and-farmland/</link>
		<comments>http://www.cases.org.au/2012/04/23/getup-rally-supporting-our-water-and-farmland/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:48:19 +0000</pubDate>
		<dc:creator>GJO ESQ</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Coal Mining]]></category>
		<category><![CDATA[Coal Seam Gas]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Governement Energy Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.cases.org.au/?p=675</guid>
		<description><![CDATA[GetUp! has joined with the NSW Farmers Federation, Country Women&#8217;s Association, Lock the Gate Alliance, NSW Conservation Council and many other groups to stand up for our land, water and communities at a rally on the from 12 Noon on &#8230; <a href="http://www.cases.org.au/2012/04/23/getup-rally-supporting-our-water-and-farmland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getup.org.au/campaigns/coal-seam-gas/rally/rally-for-our-land-and-water?t=dXNlcmlkPTY1MTAwMSxlbWFpbGlkPTcyNg%3D%3D">GetUp! has joined with the NSW Farmers Federation, Country Women&#8217;s Association, Lock the Gate Alliance, NSW Conservation Council and many other groups to stand up for our land, water and communities at a rally on the from 12 Noon on Tuesday, May 1, @ Martin Place, Sydney.</a></p>
<p>Come and join CASES as we lend our support for the preservation of our water and farmland! Together we can stand up to the environmental threat of coal and coal seam gas mining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cases.org.au/2012/04/23/getup-rally-supporting-our-water-and-farmland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Our April E-BULLETIN and subcribe</title>
		<link>http://www.cases.org.au/2012/04/18/read-our-april-e-bulletin-and-subcribe/</link>
		<comments>http://www.cases.org.au/2012/04/18/read-our-april-e-bulletin-and-subcribe/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:51:17 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[CASES Events]]></category>

		<guid isPermaLink="false">http://www.cases.org.au/?p=681</guid>
		<description><![CDATA[CASES e-bulletin &#8211; ANZAC Day News and Events join our mailing list * indicates required Email Address * Email Format html text mobile &#160;]]></description>
			<content:encoded><![CDATA[<div class="yj-thumbnail"><a href="http://us2.campaign-archive2.com/?u=55bcae1f0447ea83ccab01b21&amp;id=e9d3173768&amp;e=abc34e7734" rel="nofollow" target="_blank"><img class="yj-icon" src="https://i.embed.ly/?key=4d90b544096f11e084894040444cdc60&amp;url=http%3A%2F%2Fgallery.mailchimp.com%2F0d61bb2ec9002f0e9872b8c36%2Fimages%2Fenvironment_newsletter_header.png&amp;maxwidth=100&amp;maxheight=100" alt="" /><br />
</a></div>
<h5 class="yj-title"><a href="http://us2.campaign-archive2.com/?u=55bcae1f0447ea83ccab01b21&amp;id=e9d3173768&amp;e=abc34e7734" rel="nofollow" target="_blank"><br />
CASES e-bulletin &#8211; ANZAC Day News and Events</a></h5>
<h5 class="yj-title">join our mailing list</h5>
<div id="mc_embed_signup">
<form id="mc-embedded-subscribe-form" class="validate" style="font: normal 100% Arial, sans-serif; font-size: 10px;" action="http://cases.us2.list-manage.com/subscribe/post?u=55bcae1f0447ea83ccab01b21&amp;id=caf786c826" method="post">
<fieldset style="border-radius: 4px; border: 1px solid #ccc; padding-top: 1.5em; margin: .5em 0; background-color: #fff; color: #000; text-align: left;">
<legend style="white-space: normal; text-transform: capitalize; font-weight: bold; color: #000; background: #fff; padding: .5em 1em; border: 1px solid #ccc; border-radius: 4px; font-size: 1.2em;"></legend>
<div class="indicate-required" style="text-align: right; font-style: italic; overflow: hidden; color: #000; margin: 0 9% 0 0;">* indicates required</div>
<div class="mc-field-group" style="margin: 1.3em 5%; clear: both; overflow: hidden;"><label style="display: block; margin: .3em 0; line-height: 1em; font-weight: bold;" for="mce-EMAIL">Email Address <strong class="note-required">*</strong><br />
</label><br />
<input id="mce-EMAIL" class="required email" style="margin-right: 1.5em; padding: .2em .3em; width: 90%; float: left; z-index: 999;" type="text" name="EMAIL" /></div>
<div class="mc-field-group" style="margin: 1.3em 5%; clear: both; overflow: hidden;">
<p><label class="input-group-label" style="display: block; margin: .3em 0; line-height: 1em; font-weight: bold;">Email Format </label></p>
<div class="input-group" style="padding: .7em .7em .7em 0; font-size: .9em; margin: 0 0 1em 0;">
<ul style="margin: 0; padding: 0;">
<li style="list-style: none; overflow: hidden; padding: .2em 0; clear: left; display: block; margin: 0;">
<input id="mce-EMAILTYPE-0" style="margin-right: 2%; padding: .2em .3em; width: auto; float: left; z-index: 999;" type="radio" name="EMAILTYPE" value="html" /><label style="display: block; margin: .4em 0 0 0; line-height: 1em; font-weight: bold; width: auto; float: left; text-align: left !important;" for="mce-EMAILTYPE-0">html</label></li>
<li style="list-style: none; overflow: hidden; padding: .2em 0; clear: left; display: block; margin: 0;">
<input id="mce-EMAILTYPE-1" style="margin-right: 2%; padding: .2em .3em; width: auto; float: left; z-index: 999;" type="radio" name="EMAILTYPE" value="text" /><label style="display: block; margin: .4em 0 0 0; line-height: 1em; font-weight: bold; width: auto; float: left; text-align: left !important;" for="mce-EMAILTYPE-1">text</label></li>
<li style="list-style: none; overflow: hidden; padding: .2em 0; clear: left; display: block; margin: 0;">
<input id="mce-EMAILTYPE-2" style="margin-right: 2%; padding: .2em .3em; width: auto; float: left; z-index: 999;" type="radio" name="EMAILTYPE" value="mobile" /><label style="display: block; margin: .4em 0 0 0; line-height: 1em; font-weight: bold; width: auto; float: left; text-align: left !important;" for="mce-EMAILTYPE-2">mobile</label></li>
</ul>
</div>
</div>
<div>
<input id="mc-embedded-subscribe" class="btn" style="clear: both; width: auto; display: block; margin: 1em 0 1em 5%;" type="submit" name="subscribe" value="Subscribe" /></div>
</fieldset>
</form>
</div>
<h2></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cases.org.au/2012/04/18/read-our-april-e-bulletin-and-subcribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some advice to councils across NSW both rural and metropolitan</title>
		<link>http://www.cases.org.au/2012/04/18/some-advice-to-councils-across-nsw-both-rural-and-metropolitan/</link>
		<comments>http://www.cases.org.au/2012/04/18/some-advice-to-councils-across-nsw-both-rural-and-metropolitan/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:53:34 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Coal Seam Gas]]></category>

		<guid isPermaLink="false">http://www.cases.org.au/?p=678</guid>
		<description><![CDATA[Many councils across NSW both rural and metropolitan are opposed to csg mining and have put motions against it. In fact on May 1 thousands from all over NSW will march on parliament to protest the way csg companies have &#8230; <a href="http://www.cases.org.au/2012/04/18/some-advice-to-councils-across-nsw-both-rural-and-metropolitan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many councils across NSW both rural and metropolitan are opposed to csg mining and have put motions against it. In fact on May 1 thousands from all over NSW will march on parliament to protest the way csg companies have been disregarding their rights and poisoning their land while the state government gives them a free hand.</p>
<p>This mining poses threats to our water, soil, food, air, infrastructure and climate.</p>
<p>Megalitres of fresh water (which we cannot afford to waste in this drought stricken country) laced with carcinogenic chemicals and heavy metals are blasted down wells causing the substructure to crack and release methane which is a greenhouse gas. This methane is captured for the production of energy tho surface leaks often occur.</p>
<p>These injected chemicals can leak into the water table through the pipes and up to the surface over time and consequently poison the water and soil.</p>
<p>More toxic chemicals (including radioactive chemicals) are released in the process of blasting and are brought to the surface. What is created is known as produced water. As there is no way to deal with this water, it is left to fester in evaporation ponds. Overseas the produced water has been reinjected down the wells. This reinjection of produced water in the US and UK has been proven to cause tremors and earthquakes.</p>
<p>Dart Energy, a csg drilling company has been given a licence which covers the whole of the sydney basin which includes Waverley LGA. Experience overseas of this mining shows it to be a polluting and destructive industry in so many ways.</p>
<p>There needs to be a moratorium put on this mining until proper research can be done and recommendations made to ensure that coal seam gas mining is carried out in a safe manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cases.org.au/2012/04/18/some-advice-to-councils-across-nsw-both-rural-and-metropolitan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLIMATE IMPACTS DAY, May 5, 2012.</title>
		<link>http://www.cases.org.au/2012/04/17/climate-impacts-day-may-5-2012/</link>
		<comments>http://www.cases.org.au/2012/04/17/climate-impacts-day-may-5-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:08:36 +0000</pubDate>
		<dc:creator>GJO ESQ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cases.org.au/?p=670</guid>
		<description><![CDATA[Climate Action Sydney Eastern Suburbs (CASES) invites you to be part of a community photograph to “Connect the Dots” for: CLIMATE IMPACTS DAY ON 5TH MAY 2012 350.org has organised a world-wide event to draw attention to the potential impacts &#8230; <a href="http://www.cases.org.au/2012/04/17/climate-impacts-day-may-5-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://act.350.org/event/impacts_en/2640#" target="_blank">Climate Action Sydney Eastern Suburbs (CASES) invites you to be part of a community photograph to “Connect the Dots” for:</a></p>
<p><a href="http://act.350.org/event/impacts_en/2640#" target="_blank">CLIMATE IMPACTS DAY ON 5TH MAY 2012</a></p>
<p>350.org has organised a world-wide event to draw attention to the potential impacts of climate change.</p>
<p>CASES has decided to “connect the dots” of what will happen to Port Botany, Botany, Mascot and surrounding suburbs if sea levels continue to rise.</p>
<p>As a concerned community member, you can take part in this photograph which will be uploaded to the 350.org website &amp; viewed around the world!</p>
<p>When: Saturday 5th May 2012<br />
Time: 11am – 11.30am<br />
Where: Sir Joseph Banks Park, Botany.<br />
Directions: We will meet in the Fremlin St carpark. Enter from Botany Rd. The photo will be taken on or near the viewing platform overlooking the port about 200 metres to the west of the carpark. Here&#8217;s link to the Google Map: <a href="http://g.co/maps/336km" target="_blank">http://g.co/maps/336km</a></p>
<p>Please make a large sea-blue dot &amp; bring it with you to hold up for the photograph.</p>
<p>It is very important to RSVP so that we can get an idea of numbers attending.</p>
<p>Feel free to forward this invitation to friends, family, church &amp; community groups!</p>
<p>Please note: In the event of rain, the photo will go ahead unless it is bucketing down. In this case, another date will be advised on CASES website: <a href="www.cases.org.au" target="_blank">www.cases.org.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cases.org.au/2012/04/17/climate-impacts-day-may-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

